
Wm Fremd High School
Class Of 1974

|
PROFILE UPDATES
JOINED CLASSMATES
Percentage of Joined Classmates: 42.2%
A: | 214 | Joined |
B: | 293 | Not Joined |
WHERE ARE THEY NOW

UPCOMING BIRTHDAYS

• | Jeffrey Hunter 1/24 |
• | Theodore Lindquist 1/28 |
• | Cindy Schweitzer (Boron) 1/30 |
• | Bruce Hall 2/2 |
• | Michael Scanlan 2/2 |
• | Beverly Henne (Ramsak) 2/3 |
• | Sandy Lemke 2/9 |
• | Joanne Lucas (Campbell) 2/9 |
• | Barbara Rogers (Driemeyer) 2/9 |
• | Mark Gordon 2/13 |
• | Debra Morris (Haselschwerdt) 2/13 |
• | Kimberly Roggenbuck (Walters) 2/13 |
• | Douglas Mize 2/14 |
• | John Ribar 2/15 |
• | Camille Evans (Richards) 2/18 |
• | Karen Porter 2/18 |
![]() |
IN MEMORY UPDATES
• | William Barry (Barry) 2020 |
• | Keith Fries 2005 |
• | Bernard Ogurek 2016 |
• | William Herman 2019 |
• | Michael Mueller 2017 |
• | Mark Rolfe 2017 |
• | Barbara Conklin 2017 |
• | James Hanks 1996 |
• | Wendy Grupe 2006 |
• | Leo Hyvari 2002 |
• | Nancy Gray (Brunton) 2015 |
• | Mark Otteman 2012 |
![]() |
WHO'S ONLINE NOW
No registered users are online right now.
Welcome to the Wm Fremd High Class Of 1974 web site!!
** Thank you to Marie Jesionowski Depa Smith for our Viking graphic !!
CLASS OF 74 PLAYS HARD AND STILL ROCKS !!!!
ANNOUNCEMENTS
|
Powered by Class Creator